Property Attributes
- MLS#679316
- TypeSingle Family
- Listing Status ACTIVE
- CountyHARRISONBURG CITY
- CityHarrisonburg
- NeighborhoodCollicello
- Zip22802
- Style
- Year Built1965
- Taxes$ 192
- Price$ 310,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1284
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Move right into this beautifully updated 3 bedroom, 1 bath home in the heart of Harrisonburg! This 1,200 Sqft residence has been thoughtfully renovated , featuring brand new PVC flooring in the kitchen and back entry into the house, exposed original hardwood floors in the living room, fresh interior paint throughout, and a fully updated kitchen with new countertops, cabinets, oven, refrigerator, and microwave. Built in 1965, this home offers solid bones combined with modern finishes, making it a fantastic option for first time buyers, investors, or anyone looking for low maintenance living in a prime, walkable location. It's proximity to JMU and EMU also makes it an excellent short-term and mid-term rental opportunity for students, faculty, or visiting families! Everything is ready for it's new owner. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Waterman Elementary School | Thomas Harrison Middle School | Harrisonburg High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $325,000 |
| 8/13/2026 | 2$320,000 |
| 9/14/2026 | 4$310,000 |
General Features
| Living Area | 1284 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central A/C,Heat Pump(s) |
| Zoning | R-2 |
| Architectural Style | Other |
| School District | HARRISONBURG CITY PUBLIC SCHOOLS |
| Year Built | 1965 |
| Levels | 1 |
| Tax Year | 9999 |
| Ownership | Other |
| Building Name | 814 Virginia Ave,Harrisonburg,Va,22802. |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | HARRISONBURG CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COLLICELLO |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Head east on Gay St until it becomes Virginia ave heading out toward the edge of town. Watch for 4th St on your right- it's a small alley/side street of of Virginia Ave. Turn onto 4th St,and 814 will |
| City | HARRISONBURG |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 192.5 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 258.33 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1284 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | COLLICELLO |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Heating Fuel | Oil |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 84 |
| Room Type | Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Building Area Total | 1284.00 |
| Lot Size Acres | 0.14 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Full Bath | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved