Property Attributes
- MLS#VAFQ2022432
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAUQUIER
- CityHume
- NeighborhoodHume
- Zip22639
- StyleColonial
- Year Built1800
- Taxes$ 3231
- Price$ 650,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1240
- Lot Size4.5 Acres
Data Source:
Bright MLS
Property Description
A unique opportunity in the charming village of Hume, Virginia. Consisting of 3 separate parcels it offers endless possibilities. Tax Map ID of the 3 parcels: 6928-64-0917-000;6928-65-0236-000;6928-65-0145-000 consisting of approximately 4.50 acres. Each parcel is approximately 1.50 acres. Make it your primary home or a weekend get-away. Leeds Manor Road has some of the most beautiful views in Northern Virginia and it is in close proximity to outstanding vineyards. Easy access to Warrenton, Marshall and I-66. This is a Court Sale. Sale must be approved by the Court. Property sold AS-IS.
| Price History | |
|---|---|
| 6/10/2026 | Listed $699,000 |
| 9/24/2026 | 8$650,000 |
General Features
| Living Area | 1240 |
|---|---|
| Sewer | On Site Septic |
| Heating | Other,Wall Unit |
| Cooling | Ceiling Fan(s) |
| Possession | Settlement |
| Appliances | Stove,Washer,Dryer,Refrigerator |
| Zoning | V |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Wood Siding |
| School District | FAUQUIER COUNTY PUBLIC SCHOOLS |
| Year Built | 1800 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | FAUQUIER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HUME |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Markham,688 approximately 6 miles. Property on left. |
| City | HUME |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 196020.00 |
| Tax Assessed Value | 334100.0 |
| Tax Annual Amount | 3231.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 524.19 |
| Vacation Rental Y/N | No |
| Total SQFT | 1240 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 4 |
Interior Features
| Heating Fuel | Oil,Propane - Leased |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1240 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Kitchen,Family Room,Mud Room,Other |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Land Use Code | 200R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 4.50 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 207500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Family Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Mud Room | Main | |||
| Other | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved